
Winter is brewing and many Ikon Pass destinations started to announce tentative 26/27 opening dates. Get your Ikon Pass today and get ready to seek unique.
Opening dates are subject to change without notice. Check local destination websites for current information.
Last updated: September 3, 2026
| Destination | 26/27 Tentative Opening Date |
|---|---|
| Alta Ski Area | Nov 20 |
| Alyeska Resort | Nov 28 |
| APPI Resort | Dec 5 |
| Arai Mountain Resort | Dec 12 |
| Arapahoe Basin | TBD |
| Aspen Highlands | TBD |
| Aspen Mountain | TBD |
| SkiBig3 - Banff Sunshine | TBD |
| Bear Mountain | TBD |
| Big Sky Resort | Nov 25 |
| Blue Mountain, Canada | TBD |
| Blue Mountain Resort, PA | TBD |
| Boyne Mountain | TBD |
| Brighton | TBD |
| Buttermilk | TBD |
| Camelback Resort | TBD |
| Valle d'Aosta - Cervino Ski Paradise | Oct 24 |
| Chamonix Mont Blanc | TBD |
| CMH | Dec 7 |
| Copper Mountain | Nov 6 |
| Valle d'Aosta - Courmayeur Mont Blanc Funivie | Nov 28 |
| Crystal Mountain | Nov 27 |
| Cypress Mountain | TBD |
| Deer Valley Resort | Dec 5 |
| Dolomiti Superski | Nov 28 |
| Eldora Mountain Resort | Nov 13 |
| Valle d'Aosta - Espace San Bernardo | Nov 28 |
| Furano Ski Resort | Nov 28 |
| Grandvalira Resort | Dec 4 |
| Niseko United - Hanazono Niseko | Nov 28 |
| Ischgl | TBD |
| Jackson Hole Mountain Resort | Nov 27 |
| June Mountain | Dec 19 |
| Killington | TBD |
| Kitzbühel | Nov 28 |
| SkiBig3 - Lake Louise Resort | TBD |
| Le Massif de Charlevoix | Dec 5 |
| Loon Mountain | TBD |
| Mammoth Mountain | Nov 13 |
| Mike Wiegele Helicopter Skiing | Dec 5 |
| Mona Yongpyong | Nov 20 |
| Valle d'Aosta - Monterosa Ski | Nov 28 |
| Mt. Bachelor | Dec 4 |
| Mt.T | Dec 19 |
| Myoko Suginohara | Dec 19 |
| NEKOMA Mountain | Nov 28 |
| Niseko United - Niseko Annupuri | Nov 28 |
| Niseko United - Niseko Grand Hirafu | Nov 28 |
| Niseko United - Niseko Village | Nov 28 |
| SkiBig3- Norquay | TBD |
| Palisades Tahoe | Nov 25 |
| Panorama | Dec 4 |
| Pico | Dec 11 |
| Valle d'Aosta - Pila | Nov 28 |
| RED Mountain | Dec 12 |
| Revelstoke Mountain Resort | Dec 5 |
| Schweitzer | Nov 27 |
| Sierra-at-Tahoe | TBD |
| Shiga Kogen Mountain Resort | Dec 5 |
| Valle d'Aosta - Skyway Monte Bianco | Dec 5 |
| Snow Summit | TBD |
| Snow Valley | TBD |
| Snowbasin | TBD |
| Snowbird | Nov 27 |
| Snowmass | TBD |
| Snowshoe | Nov 25 |
| Solitude Mountain Resort | Nov 20 |
| St. Moritz - Corvatsch | Nov 21 |
| St. Moritz - Corviglia | Nov 28 |
| St. Moritz - Diavolezza | Oct 17 |
| Steamboat | Nov 21 |
| Stratton | Nov 18 |
| Sugarbush | Nov 21 |
| Sugarloaf | Nov 20 |
| Sun Peaks Resort | Nov 21 |
| Sun Valley | Nov 26 |
| Sunday River | Nov 15 |
| Taos Ski Valley | Nov 26 |
| The Highlands | Dec 11 |
| The Summit at Snoqualmie | Dec 11 |
| Tremblant | Nov 26 |
| Winter Park | TBD |
| Yunding Snow Park | TBD |
| Zao Onsen Ski Resort | TBD |
| Zermatt | Oct 1 |
| Destination | 2026 Opening Date |
|---|---|
| Coronet Peak | June 13 |
| Mt Buller | June 6 |
| Mt Hutt | June 12 |
| The Remarkables | June 13 |
| Thredbo | June 6 |
| Valle Nevado | June 19 |
Ikon Pass is only valid from June to September during the ski and snowboard season in the Southern Hemisphere, based on seasonal opening and closing dates. It is not valid for access from October to May for mountain biking, scenic rides or other non-ski activities during that time.
Ikon Pass holders will receive seven- or five-day access to Zermatt Matterhorn Ski Paradise, November 1 – April 30 only each winter season. You may use your Ikon Pass directly at the lift for mountain access. If you have not received your Ikon Pass, please head to guest services where lift tickets will be printed for you. As of winter 25/26, you may also access Valle d’Aosta’s Cervinia Ski Paradise in Italy with your Ikon Pass. Please note, Zermatt and Cervino Ski Paradise are separate Ikon Pass destinations. One day of access will be deducted from both Zermatt and Valle d’Aosta should you cross the border on the same ski day with your Ikon Pass. Ikon Pass access is only valid at Zermatt through April 30. Additional days at Zermatt would require a purchased lift ticket. Please visit Matterhorn Paradise or Valle d’Aosta to plan your trip.
Ikon Pass holders will receive seven or five day combined access to the 12 resorts within Dolomiti Superski, November 15 – April 15 only each winter season: Cortina d’Ampezzo, Kronplatz/Plan de Corones, Alta Badia, Val Gardena/Alpe di Siusi, Val di Fassa/Carezza, Arabba/Marmolada, 3 Peaks Dolomites, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass, Rio Pusteria – Bressanone, Alpe Lusia – San Pellegrino, Civetta. All access is direct to lift with your Ikon Pass.
Ikon Pass holders will receive seven- or five-day access combined at five of Valle d’Aosta’s mountains – Cervino Ski Paradise, Courmayeur Mont Blanc, La Thuile - Espace San Bernardo, Monterosa Ski, and Pila - from November 1 - May 31, depending on the official opening date. As of winter 25/26, you may access Valle d’Aosta’s Cervinia Ski Paradise in Italy with your Ikon Pass from Zermatt in Switzerland. Please note, Cervino Ski Paradise and Zermatt are separate Ikon Pass destinations. One day of access will be deducted from both Valle d’Aosta and Zermatt should you cross the border on the same ski day with your Ikon Pass. Ikon Pass access is only valid at Zermatt through April 30. Additional days at Zermatt would require a purchased lift ticket. Please visit Valle d’Aosta to plan your trip.